late entry 8.30pm> $15/30k> $2/20k >One re-entry $15/50k >Early bird 5k before 6.30pm. >must be a member of venue to play.
Prizes
$1000 GTD
Date | Start |
13 Nov 2024 | 7.00pm |
20 Nov 2024 | 7.00pm |
27 Nov 2024 | 7.00pm |
04 Dec 2024 | 7.00pm |
11 Dec 2024 | 7.00pm |
18 Dec 2024 | 7.00pm |
Rank | Name | Points |
1 | David Mascat | 2600 |
2 | David Maroun | 2300 |
3 | Yuva Nagayama | 1800 |
4 | Sam Arban | 1500 |
5 | Aaron Hardy | 1250 |
6 | Michael Pagliaro | 1200 |
7 | Preben Nelving | 1100 |
8 | John Palermo | 1000 |
9 | Eddie De Dona | 1000 |
10 | Kim McCann | 900 |
Last Seasons Top 10 Apr to Jun 2024 |
||
Rank | Name | Points |
1 | Aaron Hardy | 2800 |
2 | Stephen Barnett | 2800 |
3 | Eddie De Dona | 2500 |
4 | Fred Namati | 2400 |
5 | Michael Pagliaro | 2250 |
6 | Brett Sommers | 2100 |
7 | Warren McDonald | 2000 |
8 | Edie De Dona | 1900 |
9 | Peter Ford | 1800 |
10 | William Haig | 1700 |